ME 985 : Digital Potentiometer 3½ digit LED display along with Glass silver , platinum , reference electrode mains operated.(table model)
Range | ||
pH | 0 to 200 | |
mV | 0 to 2000 | |
Accuracy | ||
pH | ——– | |
mV | ± 1 mV ± 1 digit | |
Resolution | 0.1 mV | |
Slope correction | 80% to 120% | |
Ambient Temperature | 0º C to 50º C | |
Display | 3½ digit LED display | |
Power | 230 V ± 10% 50Hz AC | |
Dimensions | 275x175x85 mm | |
Accessories | 1) Magnetic stirrer
2) Glass, Reference , Silver and Platinum Electrodes 3) Dust cover 4) Instruction manual. |