ME 913 : Digital Simple pH Meter 3½ digit LED display with manual temperature compensation & combination pH Electrode (Table Model)

| Range | 0 to 14 | |
| Display | 3½ digit LED display | |
| Accuracy | ± 0.01pH ± 1 digit | |
| Resolution | 0.01 pH | |
| Temp compensation | Automatic & Manual 0º to 100º C | |
| Slope Correction | 80% to 120% | |
| Ambient Temperature | 0º C to 50º C | |
| Recorded output | 0 to 100 pH | |
| Power | 230V ± 10% 50 Hz AC | |
| Dimensions | 275x175x85 mm | |
| Accessories | 1) pH Electrode 2) Electrode Stand 3) Standard Solution 7.0 pH & 4.0 pH 4) Dust Cover 5) Instruction Manual |
|
Max Electronics (India)