ME 63 : Microprocessor based pH/mV/Temperature meter with 16×2 alpha numeric LCD display portable having auto temperature compensation, Date & Time ,auto buffer recognition along with accessories.Data storage facility up to 1000 samples , complete with pH Electrode, Temperature Probe, Electrode Stand , Dust cover and Instruction Manual.
| pH | |||
| Range | 0 to 14 pH | ||
| Resolution | 0.01 pH | ||
| Accuracy | + 0.01 pH (RELATIVE) | ||
| Temp Compensation | Automatic with temperature probe & manual by keys | ||
| Buffer recognition | 4.00, 7.00, 9.20 (automatic) | ||
| Slope adjustment | 80% to 120% by default 100% | ||
| Calibration | Auto/manual,2-point,3-point | ||
| mV (ORP) | |||
| Range | 0 to ± 1999 mV | ||
| Resolution | 1 mV | ||
| Accuracy | ± 1 mV | ||
| Calibration | manual | ||
| Temperature | |||
| Range | -20 to +200 C | ||
| Resolution | 0.1 C | ||
| Accuracy | ± 0.2 % | ||
| Input type | Pt 100 | ||
| Calibration | manual | ||
| Display | 16×2 alphanumeric LCD | ||
| Display Format | Temp & pH or temp & ORP simultaneously auto display of selected buffer | ||
| Setting | Soft touch keys | ||
| Storage | 1000 samples with date and time | ||
| Interfacer | RS-232, Centronics & Computer | ||
| Real Time Display | 24 hour mode with date | ||
| Error Indication | PH error , buffer error , ORP error | ||
| Power Supply | 230 V ± 10% AC 50Hz | ||
| Print Format |
|
||
| Accessories | 1) pH Electrode 2) Standard Solution 7.0 pH & 4.0 pH 3) Temperature Probe 4) Electrode Stand 5) Dust Cover 6) Instruction Manual |
||
Max Electronics (India)