ME
61 : Microprocessor based pH/mV/Temperature meter with 16×2 alpha numeric LCD display portable having auto temperature compensation, auto buffer recognition along with accessories.
| Range | Resolution | Accuracy | |
| pH | 0 to 14 | ±0.01 | 0.01± 1digit |
| mV | ± 2000 | ± 1 | ±0.1 % ± 1 digit |
| Temperature | -100ºC to +200ºC | ± 0.1ºC | ±0.1% ± 1 Digit |
| CALIBRATION | |||
| pH | Auto as well as manual | ||
| mV | Two point Two point Manual Calibration | ||
| Auto Buffer recognition | 4.00 , 7.00 | ||
| Temp Compensation | Automatic with pt 100 probe 0 to 100º | ||
| Display | 16×2 Alphanumeric LCD | ||
| Mode Selection | Using mode key pH/mV/Temp and Calibration | ||
| Power Supply | 9V Battery | ||
| Dimensions | 150x85x40 mm | ||
| Accessories | 1) pH Electrode 2) Standard Solution 7.0 pH & 4.0 pH 3) Dust Cover 4) Instruction Manual |
||
Max Electronics (India)