ME 954C : Filter photo Colorimeter 8 filters mains operated with optical density and 2½ % age transmission.
| Range | 400 nm to 700 nm |
| Filters | Standard Glass Filters |
| Accuracy | ± 0.02 O.D |
| Minimum Volume | 1 ml |
| Reproducibility | ± 0.01 O.D |
| Output | Optical density 0 to 1.99 |
| Light Source | 6.8V , 0.3 Amp , Tungsten Lamp |
| Detector | Selenium Photocell/Photo Detector |
| Display | 2½ Digit LED Display |
| Power Source | 230V ± 10% 50 Hz AC |
| Dimensions | 305x305x165 mm |
| Accessories | 1) Set of 5 Test Tube
2) Tube Stand 3) Spare Lamp 4) Dust Cover 5) Instruction Manual. |
Max Electronics (India)