ME
 886: Digital Conductivity & TDS meter . 3½ digit LED display with conductivity/TDS cell (Table model)
| Conductivity | |
| Range | 5 Ranges 0 to 1000m Mhos/cm | 
| Accuracy | ± 2 FS ± 1 digit | 
| Resolution | 0.1 micro Mhos/cm | 
| Temperature Compensation | 0ºC to 50ºC Manual | 
| Cell Constant | 0.2 to 1.8 adjustable on display | 
| Cell | Platinum Dip | 
| TDS | |
| Range | 5 ranges 0 to 1000 ppt | 
| Accuracy | ± 2FS ± 1 digit | 
| Resolution | 0.1 ppt | 
| Temperature Compensation | 0ºC to 50ºC Manual | 
| Cell Constant | 0.2 to 1.8 Adjustable on display | 
| Cell | Platinum Dip | 
| Power | 230 ± 10% AC , 50 Hz | 
| Display | 3½ digit LED display | 
| 
 Accessories  | 
1) Conductivity cell 2) Electrode stand 3) Dust cover 4) Instruction Manual  | 
Max Electronics (India)