ME – 882: Digital Clinical Flame Photometer Dual Channel with Na & K filters . Results in meq/l for medical use. Auto Ignition 3 Digit LED display single aspiration . It is supplied with compressor & other accessories .
| No. of Filters | Na & K ( Ca & Li optional ) | |
| Range | Na: 0 to 200 meq/l | Ca: 0 to 2 meq/l |
| K: 0 to 100 meq/l | Li: 0 to 10 meq/l | |
| Sensitivity | Na: 5 ppm | Ca: 10 ppm |
| K: 5 ppm | Li: 10 ppm | |
| Read Out | Dual 2½ digit bright LED Display | |
| Accuracy | ± 2% up to 100 meq/l ± 5% above 100 meq/l |
|
| Repeatability | ± 2 count | |
| Detector | Silicon Photodiode | |
| Filter | Narrow band interference glass filters | |
| Nebulizer | Black bakelite , Axial Flow type | |
| Flame System | LPG and dry oil free air | |
| Warm up time | 10 Minutes | |
| Ignition System | Auto Ignition | |
| Air Supply | By oil free Mini Compressor Unit with pressure Regulator |
Max Electronics (India)