ME 881: Digital Flame Photometer with 2 filters , Na & K Filters , Auto Ignition . 3 digit LED display along with compressor and other accessories
| No. of Filters | Na & K ( Ca & Li optional ) | |
| Range | Na: 0 to 100 ppm | Ca: 20 to 100 ppm |
| K: 0 to 100 ppm | Li: 10 to 100 ppm | |
| Sensitivity | Na: 5 ppm | Ca: 10 ppm |
| K: 5 ppm | Li: 10 ppm | |
| Read Out | 2½ digit bright LED Display | |
| Accuracy | ± 2% up to 40 ppm ± 5% above 40 ppm |
|
| Repeatability | ± 2 count | |
| Detector | Silicon Photodiode | |
| Filter | Narrow band interference glass filters | |
| Nebulizer | Black bakelite , Axial Flow type | |
| Flame System | LPG and dry oil free air | |
| Warm up time | 10 Minutes | |
| Ignition System | Auto Ignition | |
| Air Supply | By oil free Mini Compressor Unit with pressure Regulator |
|
Max Electronics (India)