ME 804 : Digital Spectrophotometer range 340 to 960 nm with facility for automatic concentration , % Transmission & Absorbance measurement . Separate 3 digit LED display for wavelength with 1 nm wavelength resolution. & 3½ digit LED display fro results. Provision for 10 mm & 50 mm path length cuvettes. A set of 2 glass cuvettes of 10 mm & 50 mm path length fused glass cuvettes .
| Range | 340 to 960 nm |
| Resolution | 0.1 % T , 0.0001 Abs |
| OutPut | %T : 0 to 100% Abs : 0 to 1.999, Conc : 0 to 1999 |
| Detector | Silicon Photodiode |
| Light Source | 6V , 1 Amp , Tungsten Halogen lamp |
| Grating | 600 lines/cm |
| Path Length | 10 mm |
| Special Bandwidth | 10 nm |
| Wavelength Resolution | 1 nm on display 2% digit LED |
| Wavelength Accuracy | 1 nm |
| Repeatability | ±1 nm |
| Read Out | 3½ digit LED , 1nm step |
| Operating Temperature | 5° to 45° C |
| Path Length | 10 mm & 50 mm |
| Accessories | 1) 10mm & 50 mm Cuvette 2) Dust Cover 3) Instruction Manual |
Max Electronics (India)